| Details | |
|---|---|
| Seniors only | Yes |
| Market units | Yes |
| Subsidized units | Yes |
| Number of units | 39 |
145 Bruyere Street
Community: Bruyere And Belanger
Address(es): 145 Bruyere Street
Overview
With a small park adjacent to the site, this community provides a wonderful home for families with children, all within steps of the Byward Market.
Rental information
| Details | |
|---|---|
| Hydro paid by tenant | Yes |
| Heat paid by tenant | Yes |
| Parking on site | Yes |
| Washer available | No |
| Dryer available | No |
| Elevator | Yes |
| Community Garden | No |
| Unit Breakdown | |||||||
|---|---|---|---|---|---|---|---|
| Type | Room | Bach | 1BR | 2BR | 3BR | 4BR | 5BR |
| Elevatored | 24 | 15 | |||||
Map
181 Bruyere Street (101-411)
Contact
Chapel Tenant Service Centre (Central)
731 Chapel Cres.
Monday – Friday: 8:30 am to 4:30 pm